a Pacific Division matchup
Edmonton Oilers vs Vegas Golden Knights Head to Head
Here is what the record between these two clubs looks like, and how ArakIce reads their next meeting.
The last 19 meetings
Oilers lead the recent series 13 wins to 6. The home team won 8 of the 19 (42%).
6 of the 19 finished at 5 goals or fewer. 9 finished at 7 or more. 4 landed on 6. The busiest was Mar 28, 2023, Oilers 7, Golden Knights 4, 11 goals between them. 4 of the 19 needed overtime. Most recent meeting: Apr 4, 2026, Golden Knights 5, Oilers 1.
| Date | Result | Host | Goals |
|---|---|---|---|
| Apr 4, 2026 | Golden Knights 5, Oilers 1 | Oilers | 6 |
| Mar 26, 2026 | Oilers 4, Golden Knights 3 (OT) | Golden Knights | 7 |
| Mar 8, 2026 | Oilers 4, Golden Knights 2 | Golden Knights | 6 |
| Dec 21, 2025 | Oilers 4, Golden Knights 3 | Oilers | 7 |
| Apr 1, 2025 | Oilers 3, Golden Knights 2 | Golden Knights | 5 |
| Dec 14, 2024 | Oilers 6, Golden Knights 3 | Oilers | 9 |
| Dec 3, 2024 | Golden Knights 1, Oilers 0 | Golden Knights | 1 |
| Nov 6, 2024 | Golden Knights 4, Oilers 2 | Oilers | 6 |
| Apr 10, 2024 | Oilers 5, Golden Knights 1 | Oilers | 6 |
| Feb 6, 2024 | Golden Knights 3, Oilers 1 | Golden Knights | 4 |
| Nov 28, 2023 | Oilers 5, Golden Knights 4 (OT) | Oilers | 9 |
| Mar 28, 2023 | Oilers 7, Golden Knights 4 | Golden Knights | 11 |
| Mar 25, 2023 | Golden Knights 4, Oilers 3 (OT) | Oilers | 7 |
| Jan 14, 2023 | Oilers 4, Golden Knights 3 | Golden Knights | 7 |
| Nov 19, 2022 | Oilers 4, Golden Knights 3 (OT) | Oilers | 7 |
| Apr 16, 2022 | Oilers 4, Golden Knights 0 | Oilers | 4 |
| Feb 8, 2022 | Golden Knights 4, Oilers 0 | Oilers | 4 |
| Nov 27, 2021 | Oilers 3, Golden Knights 2 | Golden Knights | 5 |
| Oct 22, 2021 | Oilers 5, Golden Knights 3 | Golden Knights | 8 |
Compiled from ArakIce's own game database, covering every meeting between these clubs since 2021. Percentages appear only for matchups with at least 8 meetings.
See the projection for this game
When Edmonton Oilers and Vegas Golden Knights are on the slate, ArakIce projects a win probability and a total for the game.
Open ArakIceHow the model reads Edmonton Oilers vs Vegas Golden Knights
The projection starts with expected goals, meaning the quality of chances each club creates and gives up. That holds up better than goals scored, which swing on shooting luck. From there it adjusts for what is true only of this game: who is confirmed in net, whether either club is playing a second night in a row or sitting deep in a road trip, the travel and the time zones, and the referee crew where it moves the total.
What tends to move Edmonton Oilers vs Vegas Golden Knights
Division rivals meet several times a year and know each other well. Those games tend to be tighter and more defensive, which is part of why the totals above sit where they do. Beyond that, the biggest movers are goaltending confirmations, home ice, and whether either side is playing a second night in a row or finishing a long trip.